Resources
Caregiver salary index
Benchmark hourly and annual pay across states. Updated quarterly.
| State | Low hourly | Median hourly | High hourly | Median annual |
|---|---|---|---|---|
| California | $16.50 | $19.80 | $26.40 | $41,200 |
| Florida | $13.90 | $16.10 | $21.00 | $33,500 |
| Texas | $13.20 | $15.40 | $19.80 | $32,000 |
| New York | $17.00 | $20.50 | $27.00 | $42,600 |
| Illinois | $15.00 | $17.60 | $22.50 | $36,600 |
| Washington | $17.80 | $20.90 | $26.00 | $43,500 |
| Massachusetts | $17.20 | $20.00 | $25.50 | $41,600 |
| Arizona | $14.20 | $16.80 | $21.40 | $34,900 |
| Colorado | $16.00 | $18.70 | $23.60 | $38,900 |
| Minnesota | $15.80 | $18.40 | $23.10 | $38,200 |
Estimates based on aggregated job postings and BLS occupational data. For benchmarking only.
